1st heat – 90’ 125,7 km/h
2nd heat – 92,2’ 122,2 km/h
3rd heat – 94,8’ 119,6 km/h
4th heat – 92,4’ 122,7 km/h
5th heat – 97,4 116,4 km/h
6th heat – 94,2 120,3 km/h
7th heat – 97,4 116,4 km/h
8th heat – 93,6 121,1 km/h
9th heat – 92,4 122,7 km/h
10th heat – 92,8 122,1 km/h
11th heat – 96,8 115,0 km/h
12th heat – 95,0 119.3 km/h
C Final – 94,6 119,8 km/h
B Final - 98,2 115,4 km/h
A Final - 95,2 119,1 km/h